EU web shop, Stripe payouts: October, the second month
The same made-up company a month later. This month's own operations reconcile; what is left at the month end came from last month or crosses the month end.
Roll-forward: platform minus books
| Lines | Amount | |
|---|---|---|
| Open at 30 September | 17 | −€149.21 |
| Changes in October | 2 | €37.44 |
| Open at 31 October | 18 | −€111.77 |
Each amount is recomputed from every line of both months and agrees to the cent.
Payouts not in the bank yet
| At 30 September | €3,347.78 |
| At 31 October | €8,598.59 |
Lines
| Key | Kind | Found in | Cause | Opening | October | Closing |
|---|---|---|---|---|---|---|
| EU-10002 | sale | September | currency rate | −€1.26 | −€1.26 | |
| EU-10011 | sale | September | currency rate | −€2.91 | −€2.91 | |
| EU-10027 | fee | September | fee not booked | −€2.04 | −€2.04 | |
| EU-10058 | sale | September | duplicate in the ledger | −€122.71 | −€122.71 | |
| EU-10116 | fee | September | fee not booked | −€3.88 | −€3.88 | |
| EU-10172 | sale | September | duplicate in the ledger | −€128.87 | −€128.87 | |
| EU-10222 | sale | September | amount mismatch | −€63.00 | −€63.00 | |
| EU-10227 | sale | September | amount mismatch | −€9.00 | −€9.00 | |
| EU-10286 | fee | September | fee not booked | −€6.00 | −€6.00 | |
| EU-10301 | sale | September | missing in the ledger | €102.27 | €102.27 | |
| EU-10338 | sale | September | duplicate in the ledger | −€106.53 | −€106.53 | |
| EU-10342 | sale | September | missing in the ledger | €37.67 | €37.67 | |
| EU-10404 | refund | September | partial refund | €210.62 | €210.62 | |
| EU-10481 | sale | September | missing in the ledger | €49.51 | €49.51 | |
| EU-10503 | refund | September | partial refund | €135.23 | €135.23 | |
| du_3y5OAl4YzraD5W | deduction | September | deduction not booked | −€45.85 | €30.85 | −€15.00 |
| du_4dBe9eVTUVwaeO | deduction | September | deduction not booked | −€192.46 | −€192.46 | |
| EU-10513 | refund | October | currency rate | €6.59 | €6.59 |
Bridge: ledger → platform → payouts → bank
| Step | Level | Amount |
|---|---|---|
| ledger | €120,807.97 | |
| currency rate | operation | €6.59 |
| return not booked | operation | €30.85 |
| platform | €120,845.41 | |
| payouts | €120,845.41 | |
| in transit | bank | −€8,598.59 |
| not in the bank at the start | bank | €3,347.78 |
| bank | €115,594.60 |
Discrepancies
| Level | Cause | Key | Kind | Difference | Effect | Explanation |
|---|---|---|---|---|---|---|
| bank | in transit | po_S4EXtePcGlQmEly4DSNOAfkG | payout | −€3,841.55 | timing | Payout booked by the bank after the period end. |
| bank | in transit | po_gTNjfSU3mSW1LXYyuosztMS0 | payout | −€4,757.04 | timing | Payout booked by the bank after the period end. |
| bank | not in the bank at the start | po_x27gpb7ZRNtvZT1aM2xg7hbA | payout | €3,347.78 | timing | Payout of an earlier period, not in the bank at the period start. |
| operation | currency rate | EU-10513 | refund | €6.59 | over | Refund in another currency: the platform used the rate of the refund day, the books the original amount. |
| operation | return not booked | du_3y5OAl4YzraD5W | deduction | €30.85 | over | Platform returned money it had taken; not booked in the ledger. |